BDSwiss App
Download & start trading

CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0115
AXSUSD 20% 1.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.133
BTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 156.03
BTCGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 136.29
BTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 28.48
DASHUSD 20% 2.0 0.02 USD 0.00 0% 0% 0.01 1000.0 2.62
DOGEUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00248
DOTUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0319
EOSUSD 20% 200.0 0.02 USD 0.00 0% 0% 0.01 1000.0 0.0276
ETHEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 10.14
ETHGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 7.11
ETHUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 3.34
GALAUSD 20% 100.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.00514
IOTAUSD 20% 800.0 0.1 USD 0.00 0% 0% 0.01 1000.0 0.0110
LTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 1.72
LTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.54
MANAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0129
NEOUSD 20% 20.0 0.2 USD 0.00 0% 0% 0.01 1000.0 0.58
OMGUSD 20% 100.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.2035
QTUMUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0757
SOLUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.39
TRXUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.00309
XLMUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00133
XMRUSD 20% 6.0 0.1 USD 0.00 0% 0% 0.01 1000.0 2.94
XRPUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.01030
ZECUSD 20% 4.0 0.0 USD 0.00 0% 0% 0.01 1000.0 2.59

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure