BDSwiss App
Download & start trading

Daftar Aset Forex Akun Basic CFD/Forex



FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00023
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00023
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.020
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00024
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00018
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00018
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.022
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.042
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00036
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00023
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00023
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00016
EURHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 39.464348 -263.4075 0.313
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.019
EURMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 11.26 -89.7 0.0189
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00423
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00037
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00164
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00418
EURTRY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 8.101391 -3630.199729 0.04200
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00016
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00032
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00031
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00028
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.024
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00040
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00018
GBPZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 37.575652 -340.63 0.0127
HKDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -2.462438 0.185739 0.019
NOKJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -1.943442 0.195141 0.025
NOKSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.18517 -20.202358 0.00176
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00026
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00027
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.032
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00021
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.65 -260.23 0.00340
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00020
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00019
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00139
USDCUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.25 0.15
USDCZK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 0.079852 -5.279578 0.0146
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01255
USDHKD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -96.024161 -10.104239 0.00008
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 1.824
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.016
USDMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 7.302 -63.19 0.0211
USDNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -104.550813 -16.722348 0.00462
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00174
USDSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -119.4229 -10.277791 0.00374
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00046
USDTRY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -163.410328 -2783.404536 0.05172
USDZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.01009
ZARJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -24.15 3.443478 0.235

Peringatan Risiko: Perdagangan Forex/CFD dan produk derivatif lainnya bersifat sangat spekulatif dan melibatkan risiko tinggi. Pengungkapan Risiko Umum